Delta DOP-103BQ
Human Machine Interface (HMI) Touchscreen 4.3" Color
hot selling
I year warranty
Best choice and best discounts
Contact us:alice@cn2014.com
Brand :
DeltaPart number :
DOP-103BQPayment :
bank transfer, T/T,PayPal, Alibaba,AlipayProduct Origin :
Taiwan,ChinaColor :
New And OriginalLead Time :
In StockSpecifications
Model | DOP-103BQ | ||||||
Display | Panel type | 4.3" TFT LCD (65535 colors) | |||||
Resolution | 480 x 272 pixels | ||||||
Backlight | LED backlight (half-life under room temperature 25oC > 20,000 hours) *1 | ||||||
Display range | 95.04 x 53.856 mm | ||||||
Brightness | 400 cd/m² (Typ.) | ||||||
CPU | ARM Cortex-A8 (800 MHz) | ||||||
Flash ROM | 256 Mbytes | ||||||
RAM | 256 Mbytes | ||||||
Touchscreen | 4-wire resistive touchscreen > 1,000,000 operated | ||||||
Buzzer | Multi-tone frequency (2 K – 4 KHz) / 80 dB | ||||||
Network interface | N/A | ||||||
USB | 1 USB slave Ver 2.0; 1 USB host Ver 2.0 | ||||||
SD | N/A | ||||||
Serial communication port |
RS-232 (supporting flow control) / RS-485*2 | ||||||
RS-422 / RS-485*2 | |||||||
N/A | |||||||
Auxiliary function key | N/A | ||||||
Calendar | Built-in | ||||||
Cooling method | Natural cooling | ||||||
Approvals | CE / UL (please use shielding network cable and magnetic ring with the filter of 300 ohm / 100 MHz) |
||||||
Panel waterproof level | IP65 / NEMA 4 | ||||||
Operation voltage*2 | DC +24V (-15% to +15%) (please use an isolated power supply) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) |
||||||
Leakage current | 500 VAC for 1 minute (between DC24V terminal and FG terminal) | ||||||
Power consumption*2 | 5.67W (Max) *3 | ||||||
Backup battery | 3V lithium battery CR2032 × 1 | ||||||
Backup battery life | About 3 years or more at 25oC (subject to operation temperature and condition) |
||||||
Operation temperature | 0oC to 50oC (32oF to 122oF) | ||||||
Storage temperature | -20oC to +60oC (-4oF to 140oF) | ||||||
Operating environment | 10% to 90% RH [0oC - 40oC], 10% to 55% RH [41oC - 50oC]; pollution degree: 2 |
||||||
Vibration resistance | Conforms to IEC61131-2: continuous vibration 5 Hz - 8.3 Hz with amplitude 3.5 mm; 8.3 Hz - 150 Hz with amplitude 1G |
||||||
Shock resistance | Conforms to IEC60068-2-27: 11 ms, 15 G Peak, in X, Y, Z directions each for 6 times |
||||||
Dimension (W) x (H) x (D) mm |
137 x 103 x 37.1 | ||||||
Mounting dimension (W) x (H) mm |
118.8 x 92.8 | ||||||
Weight | Approx. 280g |
Component description and mounting dimensions
Advantage Products
DELTA | Ecma-l11875r3 | DELTA | DOP-110WS |
DELTA | DOP-112WX | DELTA | VFD185C43A-21 |
DELTA | ASD-A2-0721-L | DELTA | SD-A2-0721-L |
DELTA | DVPPS02 | DELTA | DVP16SP11R |
DELTA | Asd-cnsc0050 | DELTA | ASD-A2-2043-M |
DELTA | VFD022E43A | DELTA | ECMA-C10604RS |
DELTA | ECM-B3M-C20604RS1 | DELTA | ECMA-L11830RS |
DELTA | DOP-107WV | DELTA | ECMA-C20807R6 |
DELTA | ASD-A2-0421-M | DELTA | DOP-107BV |
DELTA | DOP-107EG | DELTA | DOP-115WX |
FAQ
1.Q:Other suppliers have a better price than yours?
A: ''To create the greatest benefit for clients'' is our belief, if you have a better price, please let LANEN know. We will try the best to meet your target price and support you.
2.Q:What's the delivery time ?
A: Normally we have enough stock for regular models(such as PLC FX3U-64MR/ES-A ) and we can deliver immediately at the same day after payment received. For some products that is not in stock, we normally deliver within one week.
3.Q:What is the standard of package?
A: Export standard package or special package according to customer requirement.
4.Q: Could Wusu provide technology support?
A: We're in this field for more than 15 years and we have our own technical team. Our engineer could give suggestion and help to solve the problem if there's any problem.
5.Q:Does Wusu keeps goods in stock or only trading?
A: We have warehouses in Guangzhou and HongKong and keep large stock of goods in it, that's how we promise fast delivery.
All products are covered by the Wusu Industrial Automation Company's 1 Year Warranty. Manufacturer's Warranty does not apply.
Refund and replacement
1. Please contact us within 7 days if you have any question after you receiving the items.
2.The returned items has to be in its original condition, specific reason for the return, we will
issue a return or replacement for your order after we received the returns.
3.The buyer is responsible for all the shipping cost incurred.
DHL/FedEx/UPS/TNT/EMS/Aramex for fast and Door-to-Door shipment.
By Air or by Sea for bulk of batch goods.
Customer can specify freight forwarders or other shipping Methods.
Alibaba TT Bank transfer, Western Union, Paypal aliexpress only etc.
Copyright 2024 @ Xiamen Wusu Network Technology Co., Ltd. .All Rights Reserved.Sitemap | Blog | XML | Privacy Policy Network Supported