Delta DOP-110WS
Delta DOP-110WS DOP-100 Series HMI Touchscreen
hot selling
I year warranty
Best choice and best discounts
Contact us:alice@cn2014.com
Brand :
DeltaPart number :
DOP-110WSPayment :
bank transfer, T/T,PayPal, Alibaba,AlipayProduct Origin :
Taiwan,ChinaColor :
New And OriginalLead Time :
In StockSpecifications
Model | DOP-103WQ | DOP-107WV | DOP-110WS | ||||||||||||||||||||
LCD Module |
Display Type | 4.3" TFT LCD (65535 colors) |
7" TFT LCD (65535 colors) |
10.1" TFT LCD (65535 colors) |
|||||||||||||||||||
Resolution | 480 x 272 pixels | 800 x 480 pixels | 1024 x 600 pixels | ||||||||||||||||||||
Backlight | LED Back Light (less than 10,000 hours half-life at 25°C) (Note 1) | LED Back Light (less than20,000 hours half-life at 25°C) (Note 1) | LED Back Light (less than 30,000 hours half-life at 25°C) (Note 1) | ||||||||||||||||||||
Display Size | 95.04 x 53.856 mm | 154.08 x 85.92 mm | 225.52 x 128.10 mm | ||||||||||||||||||||
Brightness | 400 cd/m² (Typ.) | 450 cd/m² (Typ.) | 450 cd/m² (Typ.) | ||||||||||||||||||||
CPU | ARM Cortex-A8 (800MHz) | ||||||||||||||||||||||
Flash ROM | 256 Mbytes | ||||||||||||||||||||||
RAM | 512 Mbytes | ||||||||||||||||||||||
Touch Screen | 4-wire resistive touch screen > 10,000,000 operated |
||||||||||||||||||||||
Buzzer | Multi-Tone Frequency (2 K ~ 4 K Hz)/80 dB | ||||||||||||||||||||||
Ethernet Interface | 10/100 Mbps Auto sensing (with built-in isolated power circuit (Note 2)) | ||||||||||||||||||||||
USB | 1 USB Slave Ver 2.0 1 USB Host Ver 2.0 |
||||||||||||||||||||||
SD | N/A | SD * 1 | |||||||||||||||||||||
Serial Communication Port |
COM1 | RS-232 (supports flow control) / RS-485(Note 2)) |
RS-232 (supports flow control) (Note 2)) | ||||||||||||||||||||
COM2 | RS-422 / RS-485(Note 2) | RS-232 (supports flow control) / RS-485(Note 2)) | |||||||||||||||||||||
COM3 | N/A | RS-422 / RS-485(Note 2)) | |||||||||||||||||||||
Function Keys | N/A | ||||||||||||||||||||||
Perpetual Calendar | Built-in | ||||||||||||||||||||||
Cooling Method | Natural cooling | ||||||||||||||||||||||
Safety Approval | CE / UL (Please use shielding Ethernet cable and the magnetic ring with filter of 300 ohm/100 MHz) |
||||||||||||||||||||||
Waterproof Level of Panel Display |
IP65(Not be evaluated by UL)/NEMA4/ Type 4X indoor use only | ||||||||||||||||||||||
Operation Voltage (Note2) | +24 VDC (-15% ~ +15%) (with built-in isolated power supply unit) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) |
||||||||||||||||||||||
Voltage Endurance | 500 VAC for 1 minute (between charging (DC24V terminal) and FG terminals) | ||||||||||||||||||||||
Power Consumption (Note 2) |
5.8W (Max) (Note 3) | 8.4W (Max) (Note 3) | 11W (Max) (Note 3) | ||||||||||||||||||||
Backup Battery | 3V lithium battery CR2032 × 1 | ||||||||||||||||||||||
Backup Battery Life | About 3 years or more at 25°C but subjects to the temperature and the conditions during usage. | ||||||||||||||||||||||
Operation Temperature | 0°C ~ 50°C | ||||||||||||||||||||||
Storage Temperature | -20°C ~ +60°C | ||||||||||||||||||||||
Operating Environment | 10% ~ 90% RH [0 ~ 40°C], 10% ~ 55% RH [41 ~ 50°C]; Pollution degree: 2 | ||||||||||||||||||||||
Vibration Resistance | Conforms to IEC61131-2; Continuous: 5 Hz ~ 8.3 Hz 3.5 mm, 8.3 Hz ~ 150 Hz 1 G | ||||||||||||||||||||||
Shock Resistance | Conforms to IEC60068-2-27: 11 ms, 15 G Peak , X, Y, Z direction for 6 times | ||||||||||||||||||||||
Dimension (W) x (H) x (D) mm |
137 x 103 x 37.1 | 196 x 136 x 39 | 270 x 180.9 x 47.25 | ||||||||||||||||||||
Dimension for Installation (W) x (H) mm |
118.8 x 92.8 | 186.8 x 126.8 | 255.5 x 170.5 | ||||||||||||||||||||
Weight | Approx.280g | Approx. 560 g | Approx. 1.1 Kgs |
DOP-100 Series Delta’s Human Machine Interface DOP-100 Series adopts the latest Cortex-A8 high speed processor and 65,536 color LCD display panel with high brightness and contrast. The DOP-100 Series supports multiple network functions, including FTP, E-Mail, VNC (Virtual Network Computing) Remote Monitoring, and NTP (Network Time Protocols) to meet customer requirements for cloud applications and smart manufacturing. |
Advanced HMI
The Advanced HMI adopts a narrow frame and wide screen design. It is equipped with more than one COM port and an Ethernet port. Featuring a multilingual input function, it provides easy operation for global customers.
Advantage Products
DELTA | DOP-107BV | DELTA | DOP-103BQ |
DELTA | Asd-cnsc0050 | DELTA | VFD220C23A-21 |
DELTA | ECM-B3M-C20604RS1 | DELTA | ECMA-C20807R6 |
DELTA | DVP-16ES200R | DELTA | VFD022E43A |
DELTA | SD-A2-0721-L | DELTA | DVPPS02 |
DELTA | Dvp-14ss211r | DELTA | VFD185C43A-21 |
DELTA | DOP-107WV | DELTA | DVP04AD-S |
DELTA | DOP-112WX | DELTA | VFD185B43A |
DELTA | ECM-B3M-C20604SS1 | DELTA | DVP16SP11T |
DELTA | ECMA-C10807RS | DELTA | VFD150C43A-21 |
FAQ
1.Q:Other suppliers have a better price than yours?
A: ''To create the greatest benefit for clients'' is our belief, if you have a better price, please let LANEN know. We will try the best to meet your target price and support you.
2.Q:What's the delivery time ?
A: Normally we have enough stock for regular models(such as PLC FX3U-64MR/ES-A ) and we can deliver immediately at the same day after payment received. For some products that is not in stock, we normally deliver within one week.
3.Q:What is the standard of package?
A: Export standard package or special package according to customer requirement.
4.Q: Could Wusu provide technology support?
A: We're in this field for more than 15 years and we have our own technical team. Our engineer could give suggestion and help to solve the problem if there's any problem.
5.Q:Does Wusu keeps goods in stock or only trading?
A: We have warehouses in Guangzhou and HongKong and keep large stock of goods in it, that's how we promise fast delivery.
All products are covered by the Wusu Industrial Automation Company's 1 Year Warranty. Manufacturer's Warranty does not apply.
Refund and replacement
1. Please contact us within 7 days if you have any question after you receiving the items.
2.The returned items has to be in its original condition, specific reason for the return, we will
issue a return or replacement for your order after we received the returns.
3.The buyer is responsible for all the shipping cost incurred.
DHL/FedEx/UPS/TNT/EMS/Aramex for fast and Door-to-Door shipment.
By Air or by Sea for bulk of batch goods.
Customer can specify freight forwarders or other shipping Methods.
Alibaba TT Bank transfer, Western Union, Paypal aliexpress only etc.
Copyright 2024 @ Xiamen Wusu Network Technology Co., Ltd. .All Rights Reserved.Sitemap | Blog | XML | Privacy Policy Network Supported